<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build Your Own Digital Setting Circles</title>
	<atom:link href="http://eksfiles.net/digital-setting-circles/feed/" rel="self" type="application/rss+xml" />
	<link>http://eksfiles.net</link>
	<description>Putting the &#34;Ek&#34; in &#34;Geek&#34;</description>
	<lastBuildDate>Sat, 12 May 2012 16:20:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Dave</title>
		<link>http://eksfiles.net/digital-setting-circles/comment-page-1/#comment-4681</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 27 Mar 2012 02:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=3#comment-4681</guid>
		<description>Hi Mark,

The DSC board only uses TX, RX, and GND connections. It&#039;s not expecting any handshaking at all. The BT unit you&#039;re trying to use says that it uses TTL levels, so you should take the MAX232 out of the circuit and connect directly to the PIC chip.

Dave</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>The DSC board only uses TX, RX, and GND connections. It&#8217;s not expecting any handshaking at all. The BT unit you&#8217;re trying to use says that it uses TTL levels, so you should take the MAX232 out of the circuit and connect directly to the PIC chip.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Austin</title>
		<link>http://eksfiles.net/digital-setting-circles/comment-page-1/#comment-4679</link>
		<dc:creator>Mark Austin</dc:creator>
		<pubDate>Mon, 26 Mar 2012 23:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=3#comment-4679</guid>
		<description>Dave,  

Thought I would play around and try adding bluetooth to the DSC board I have.  I am trying to make the following BT adapter work, see:

http://stores.ebay.com/emall-foryou

The BT adapter does not appear to be communicating with the DSC board.  Will the max232 work with only TX RX signals or is other handshaking required that this BT adapter does not provide.

Appricate any input, thanks

Mark</description>
		<content:encoded><![CDATA[<p>Dave,  </p>
<p>Thought I would play around and try adding bluetooth to the DSC board I have.  I am trying to make the following BT adapter work, see:</p>
<p><a href="http://stores.ebay.com/emall-foryou" rel="nofollow">http://stores.ebay.com/emall-foryou</a></p>
<p>The BT adapter does not appear to be communicating with the DSC board.  Will the max232 work with only TX RX signals or is other handshaking required that this BT adapter does not provide.</p>
<p>Appricate any input, thanks</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://eksfiles.net/digital-setting-circles/comment-page-1/#comment-4186</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 04 Mar 2012 14:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=3#comment-4186</guid>
		<description>There are lots of software packages out there for making schematic diagrams. I use the free version of Eagle Layout Editor from &lt;a href=&quot;http://www.cadsoftusa.com/&quot; rel=&quot;nofollow&quot;&gt;Cadsoft USA&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>There are lots of software packages out there for making schematic diagrams. I use the free version of Eagle Layout Editor from <a href="http://www.cadsoftusa.com/" rel="nofollow">Cadsoft USA</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ivan</title>
		<link>http://eksfiles.net/digital-setting-circles/comment-page-1/#comment-4181</link>
		<dc:creator>ivan</dc:creator>
		<pubDate>Sun, 04 Mar 2012 11:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=3#comment-4181</guid>
		<description>i want to design my own schematic circuit diagrams or the drowing of it on my computer,so what do i need.Do i need the software and hardware for this or a lot more</description>
		<content:encoded><![CDATA[<p>i want to design my own schematic circuit diagrams or the drowing of it on my computer,so what do i need.Do i need the software and hardware for this or a lot more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://eksfiles.net/digital-setting-circles/comment-page-1/#comment-2045</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 25 Nov 2011 14:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=3#comment-2045</guid>
		<description>Bradley, it looks like it would work (I think you&#039;d want the -F model), but I&#039;d have to take a closer look and try one out to know for sure. It&#039;s worth pointing out that this device costs about twice what it would cost to pick up a USB-serial converter. Also, I think using this would make it harder to use bluetooth if you ever decided to go that way. You can easily purchase a bluetooth-serial adapter to plug right into the serial connector on the board, but you couldn&#039;t do the same thing with a USB-bluetooth converter on the board (that converter will only work with a PC). This is the reason I&#039;ve stuck with the serial interface on my board--it&#039;s much easier to adapt to either USB or bluetooth. Once you modify the board by swapping out the serial for something else, you&#039;re pretty-much stuck with whatever you swapped it for.

If you try this out, let me know how it works.

Dave</description>
		<content:encoded><![CDATA[<p>Bradley, it looks like it would work (I think you&#8217;d want the -F model), but I&#8217;d have to take a closer look and try one out to know for sure. It&#8217;s worth pointing out that this device costs about twice what it would cost to pick up a USB-serial converter. Also, I think using this would make it harder to use bluetooth if you ever decided to go that way. You can easily purchase a bluetooth-serial adapter to plug right into the serial connector on the board, but you couldn&#8217;t do the same thing with a USB-bluetooth converter on the board (that converter will only work with a PC). This is the reason I&#8217;ve stuck with the serial interface on my board&#8211;it&#8217;s much easier to adapt to either USB or bluetooth. Once you modify the board by swapping out the serial for something else, you&#8217;re pretty-much stuck with whatever you swapped it for.</p>
<p>If you try this out, let me know how it works.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Roseberry</title>
		<link>http://eksfiles.net/digital-setting-circles/comment-page-1/#comment-2044</link>
		<dc:creator>Bradley Roseberry</dc:creator>
		<pubDate>Fri, 25 Nov 2011 14:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=3#comment-2044</guid>
		<description>Dave, getting ready to purchase from Far Circuits.  I was wondering if this USB-DB9 replacement would cause any problems?
http://www.copelandcommunications.com/Socket%20USB232.aspx

It looks like a direct replacement and the tech specs look like it will communicate with the MAX232.

Your thoughts?</description>
		<content:encoded><![CDATA[<p>Dave, getting ready to purchase from Far Circuits.  I was wondering if this USB-DB9 replacement would cause any problems?<br />
<a href="http://www.copelandcommunications.com/Socket%20USB232.aspx" rel="nofollow">http://www.copelandcommunications.com/Socket%20USB232.aspx</a></p>
<p>It looks like a direct replacement and the tech specs look like it will communicate with the MAX232.</p>
<p>Your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://eksfiles.net/digital-setting-circles/comment-page-1/#comment-1645</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 08 Nov 2011 18:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=3#comment-1645</guid>
		<description>Bent,

Yes, you&#039;d need to realign for every observing session. There is no feature at this time to save the alignment for future use. I assume you have a permanently-mounted telescope?

Dave</description>
		<content:encoded><![CDATA[<p>Bent,</p>
<p>Yes, you&#8217;d need to realign for every observing session. There is no feature at this time to save the alignment for future use. I assume you have a permanently-mounted telescope?</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bent Wihlborg</title>
		<link>http://eksfiles.net/digital-setting-circles/comment-page-1/#comment-1644</link>
		<dc:creator>Bent Wihlborg</dc:creator>
		<pubDate>Tue, 08 Nov 2011 18:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=3#comment-1644</guid>
		<description>Hi Dave

Have I overlooked something or are
there a memory function in your program,
or do I have to realign for every observing session?

Regards and clear skies- Bent</description>
		<content:encoded><![CDATA[<p>Hi Dave</p>
<p>Have I overlooked something or are<br />
there a memory function in your program,<br />
or do I have to realign for every observing session?</p>
<p>Regards and clear skies- Bent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://eksfiles.net/digital-setting-circles/comment-page-1/#comment-1529</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 03 Nov 2011 17:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=3#comment-1529</guid>
		<description>There shouldn&#039;t be. There&#039;s nothing in my driver software that should cause this to happen.

Dave</description>
		<content:encoded><![CDATA[<p>There shouldn&#8217;t be. There&#8217;s nothing in my driver software that should cause this to happen.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://eksfiles.net/digital-setting-circles/comment-page-1/#comment-1528</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 03 Nov 2011 16:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=3#comment-1528</guid>
		<description>I currently have a Sky Commander hooked to my GEM mount. If I leave the unit on for more than 17 hours it will loose its alignment. Is there any time limit for keeping an alignment with your system if I leave it on and connected to a PC?

Thanks,  Josh</description>
		<content:encoded><![CDATA[<p>I currently have a Sky Commander hooked to my GEM mount. If I leave the unit on for more than 17 hours it will loose its alignment. Is there any time limit for keeping an alignment with your system if I leave it on and connected to a PC?</p>
<p>Thanks,  Josh</p>
]]></content:encoded>
	</item>
</channel>
</rss>

