<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compatible Software</title>
	<atom:link href="http://eksfiles.net/digital-setting-circles/compatible-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://eksfiles.net</link>
	<description>Putting the &#34;Ek&#34; in &#34;Geek&#34;</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:24:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://eksfiles.net/digital-setting-circles/compatible-software/comment-page-1/#comment-2484</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 14 Dec 2011 13:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=241#comment-2484</guid>
		<description>Steve, I need to confirm--you&#039;re using an Intelliscope telescope with my driver? What makes you believe that communications have stopped once you click slew? Do you get an error message, or do the numbers in the slew box simply not change when you push the telescope around? Does the telescope cursor on the screen move around if you push the telescope around (before clicking Slew)? I&#039;ve never had an Intelliscope to test with so it&#039;s possible there&#039;s a bug in the Intelliscope-specific code somewhere.

Dave</description>
		<content:encoded><![CDATA[<p>Steve, I need to confirm&#8211;you&#8217;re using an Intelliscope telescope with my driver? What makes you believe that communications have stopped once you click slew? Do you get an error message, or do the numbers in the slew box simply not change when you push the telescope around? Does the telescope cursor on the screen move around if you push the telescope around (before clicking Slew)? I&#8217;ve never had an Intelliscope to test with so it&#8217;s possible there&#8217;s a bug in the Intelliscope-specific code somewhere.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Eckhardt</title>
		<link>http://eksfiles.net/digital-setting-circles/compatible-software/comment-page-1/#comment-2480</link>
		<dc:creator>Steve Eckhardt</dc:creator>
		<pubDate>Wed, 14 Dec 2011 04:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=241#comment-2480</guid>
		<description>Hey Dave thanks for all your great work.  I&#039;m running into an issue with Intelliscope and Cartes du Ciel.  Everything seems to be working fine.  I&#039;m able to do the alignment everything reads great but as soon as I click slew your push to screen comes up and I can see comunication stop with the USB-Serial adapter.  I unplug the adapter realign just fine but clicking the slew button makes communication stop again.  It&#039;s nearly instant with the slew button click.  Any Ideas?</description>
		<content:encoded><![CDATA[<p>Hey Dave thanks for all your great work.  I&#8217;m running into an issue with Intelliscope and Cartes du Ciel.  Everything seems to be working fine.  I&#8217;m able to do the alignment everything reads great but as soon as I click slew your push to screen comes up and I can see comunication stop with the USB-Serial adapter.  I unplug the adapter realign just fine but clicking the slew button makes communication stop again.  It&#8217;s nearly instant with the slew button click.  Any Ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Anderson</title>
		<link>http://eksfiles.net/digital-setting-circles/compatible-software/comment-page-1/#comment-1547</link>
		<dc:creator>Matt Anderson</dc:creator>
		<pubDate>Fri, 04 Nov 2011 11:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=241#comment-1547</guid>
		<description>Gave up on the old laptop. Bought a $3 USB to Serial cable and every works like a charm on my netbook. THANKS for the help.</description>
		<content:encoded><![CDATA[<p>Gave up on the old laptop. Bought a $3 USB to Serial cable and every works like a charm on my netbook. THANKS for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Anderson</title>
		<link>http://eksfiles.net/digital-setting-circles/compatible-software/comment-page-1/#comment-1432</link>
		<dc:creator>Matt Anderson</dc:creator>
		<pubDate>Fri, 28 Oct 2011 10:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=241#comment-1432</guid>
		<description>Thanks much!
I will play with this over the weekend and post my results.  Worst case I will use my normal laptop and a serial to USB converter, but it would be nice to keep my old laptop useful.
THANKS!</description>
		<content:encoded><![CDATA[<p>Thanks much!<br />
I will play with this over the weekend and post my results.  Worst case I will use my normal laptop and a serial to USB converter, but it would be nice to keep my old laptop useful.<br />
THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://eksfiles.net/digital-setting-circles/compatible-software/comment-page-1/#comment-1426</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 28 Oct 2011 03:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=241#comment-1426</guid>
		<description>Matt,

I think Cartes du Ciel has a non-ASCOM native driver that works with Tangent-compatible interfaces (BBox, NGC-MAX, etc.). I know that Carte du Ciel 3.2 has this, and you may be able to run that on your old notebook. My interface will emulate BBox, NGC-MAX, Microguider, etc. Some of these interfaces don&#039;t have a command to set encoder resolutions on the board, so you might have to run my DSCWin software to set the encoder resolutions. Once you&#039;ve set them, they&#039;re stored in EEPROM and will be remembered until they are set to something else.

Hope this helps -

Dave</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>I think Cartes du Ciel has a non-ASCOM native driver that works with Tangent-compatible interfaces (BBox, NGC-MAX, etc.). I know that Carte du Ciel 3.2 has this, and you may be able to run that on your old notebook. My interface will emulate BBox, NGC-MAX, Microguider, etc. Some of these interfaces don&#8217;t have a command to set encoder resolutions on the board, so you might have to run my DSCWin software to set the encoder resolutions. Once you&#8217;ve set them, they&#8217;re stored in EEPROM and will be remembered until they are set to something else.</p>
<p>Hope this helps -</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Anderson</title>
		<link>http://eksfiles.net/digital-setting-circles/compatible-software/comment-page-1/#comment-1425</link>
		<dc:creator>Matt Anderson</dc:creator>
		<pubDate>Fri, 28 Oct 2011 01:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=241#comment-1425</guid>
		<description>Dave,
Thanks for the great project. I built it a couple of years ago, but not used it much. 
Trying to get back in to the hobby I have an old OLD, laptop dedicated to Cartes du Ciel, ver. 2.76.

This machine runs Win 98, (I know it&#039;s 2011, but the laptop serves one purpose only). I can not mate my laptop to your DSC due to the ASCOM need for MS Net 3.5.

Any ideas would be greatly appreciated.</description>
		<content:encoded><![CDATA[<p>Dave,<br />
Thanks for the great project. I built it a couple of years ago, but not used it much.<br />
Trying to get back in to the hobby I have an old OLD, laptop dedicated to Cartes du Ciel, ver. 2.76.</p>
<p>This machine runs Win 98, (I know it&#8217;s 2011, but the laptop serves one purpose only). I can not mate my laptop to your DSC due to the ASCOM need for MS Net 3.5.</p>
<p>Any ideas would be greatly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://eksfiles.net/digital-setting-circles/compatible-software/comment-page-1/#comment-1036</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 07 Sep 2011 12:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=241#comment-1036</guid>
		<description>The latest driver can be downloaded from &lt;a href=&quot;http://eksfiles.net/2011/06/newest-ekbox-ascom-driver-third-times-the-charm/&quot; rel=&quot;nofollow&quot;&gt;this page&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The latest driver can be downloaded from <a href="http://eksfiles.net/2011/06/newest-ekbox-ascom-driver-third-times-the-charm/" rel="nofollow">this page</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://eksfiles.net/digital-setting-circles/compatible-software/comment-page-1/#comment-1035</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Wed, 07 Sep 2011 02:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=241#comment-1035</guid>
		<description>When I go to select my Port I only get ports 1-8 to choose from and my bluetooth is connected to port 14.  I read what you said about having the wrong driver but I apparently can&#039;t find the correct one.  Can you provide a link to the driver that picks up the ports from the system please.  Ibelieve the version I have is 1.1

Thanks</description>
		<content:encoded><![CDATA[<p>When I go to select my Port I only get ports 1-8 to choose from and my bluetooth is connected to port 14.  I read what you said about having the wrong driver but I apparently can&#8217;t find the correct one.  Can you provide a link to the driver that picks up the ports from the system please.  Ibelieve the version I have is 1.1</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Jerva</title>
		<link>http://eksfiles.net/digital-setting-circles/compatible-software/comment-page-1/#comment-947</link>
		<dc:creator>Al Jerva</dc:creator>
		<pubDate>Mon, 15 Aug 2011 18:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=241#comment-947</guid>
		<description>I downloaded StellariumScope (freeware) today and used it to update Stellarium after installing.  Stellarium now works with your digital setting circles. Ran StellariumScope, connected to scope, started Stellarium and scope showed connected.  Scope circle indicator moves as expected.  Looking forward to trying outside at night!</description>
		<content:encoded><![CDATA[<p>I downloaded StellariumScope (freeware) today and used it to update Stellarium after installing.  Stellarium now works with your digital setting circles. Ran StellariumScope, connected to scope, started Stellarium and scope showed connected.  Scope circle indicator moves as expected.  Looking forward to trying outside at night!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://eksfiles.net/digital-setting-circles/compatible-software/comment-page-1/#comment-903</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 21 Jul 2011 13:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=241#comment-903</guid>
		<description>See comment #8 in the &lt;a href=&quot;http://eksfiles.net/digital-setting-circles/frequently-asked-questions/&quot; rel=&quot;nofollow&quot;&gt;FAQ&lt;/a&gt; for a brief description of the BBox protocol, which my interface can emulate. Also, see the &lt;a href=&quot;http://eksfiles.net/digital-setting-circles/circuit-description/&quot; rel=&quot;nofollow&quot;&gt;circuit description page&lt;/a&gt; for a description of my native communications protocol.</description>
		<content:encoded><![CDATA[<p>See comment #8 in the <a href="http://eksfiles.net/digital-setting-circles/frequently-asked-questions/" rel="nofollow">FAQ</a> for a brief description of the BBox protocol, which my interface can emulate. Also, see the <a href="http://eksfiles.net/digital-setting-circles/circuit-description/" rel="nofollow">circuit description page</a> for a description of my native communications protocol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

