<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Ek&#039;s Files</title>
	<atom:link href="http://eksfiles.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eksfiles.net</link>
	<description>Putting the &#34;Ek&#34; in &#34;Geek&#34;</description>
	<lastBuildDate>Sat, 12 May 2012 16:20:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on ASCOM Driver for Digital Setting Circles by Dave</title>
		<link>http://eksfiles.net/digital-setting-circles/ascom-driver-for-digital-setting-circles/comment-page-1/#comment-5226</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 12 May 2012 16:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://eksfiles.net/?page_id=1081#comment-5226</guid>
		<description>Support for Orion interfaces has been removed from my ASCOM driver due to the fact that it was not working correctly and Orion would not respond to my requests for technical support.</description>
		<content:encoded><![CDATA[<p>Support for Orion interfaces has been removed from my ASCOM driver due to the fact that it was not working correctly and Orion would not respond to my requests for technical support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QRP to the Field 2012&#8211;Doin&#8217; it the Hard Way by Mike KD5KXF</title>
		<link>http://eksfiles.net/2012/05/qrp-to-the-field-2012-doin-it-the-hard-way/comment-page-1/#comment-5142</link>
		<dc:creator>Mike KD5KXF</dc:creator>
		<pubDate>Thu, 03 May 2012 01:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://eksfiles.net/?p=1162#comment-5142</guid>
		<description>I love the picture you painted with the antenna hanging... man, we have all had those days.</description>
		<content:encoded><![CDATA[<p>I love the picture you painted with the antenna hanging&#8230; man, we have all had those days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QRP to the Field 2012&#8211;Doin&#8217; it the Hard Way by Russ Richardson</title>
		<link>http://eksfiles.net/2012/05/qrp-to-the-field-2012-doin-it-the-hard-way/comment-page-1/#comment-5134</link>
		<dc:creator>Russ Richardson</dc:creator>
		<pubDate>Wed, 02 May 2012 18:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://eksfiles.net/?p=1162#comment-5134</guid>
		<description>Thanks for fine report,sounds like you all had good time.Russ, ae4ny</description>
		<content:encoded><![CDATA[<p>Thanks for fine report,sounds like you all had good time.Russ, ae4ny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Your Own Digital Setting Circles by Dave</title>
		<link>http://eksfiles.net/digital-setting-circles/comment-page-1/#comment-4681</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 27 Mar 2012 02:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=3#comment-4681</guid>
		<description>Hi Mark,

The DSC board only uses TX, RX, and GND connections. It&#039;s not expecting any handshaking at all. The BT unit you&#039;re trying to use says that it uses TTL levels, so you should take the MAX232 out of the circuit and connect directly to the PIC chip.

Dave</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>The DSC board only uses TX, RX, and GND connections. It&#8217;s not expecting any handshaking at all. The BT unit you&#8217;re trying to use says that it uses TTL levels, so you should take the MAX232 out of the circuit and connect directly to the PIC chip.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Your Own Digital Setting Circles by Mark Austin</title>
		<link>http://eksfiles.net/digital-setting-circles/comment-page-1/#comment-4679</link>
		<dc:creator>Mark Austin</dc:creator>
		<pubDate>Mon, 26 Mar 2012 23:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=3#comment-4679</guid>
		<description>Dave,  

Thought I would play around and try adding bluetooth to the DSC board I have.  I am trying to make the following BT adapter work, see:

http://stores.ebay.com/emall-foryou

The BT adapter does not appear to be communicating with the DSC board.  Will the max232 work with only TX RX signals or is other handshaking required that this BT adapter does not provide.

Appricate any input, thanks

Mark</description>
		<content:encoded><![CDATA[<p>Dave,  </p>
<p>Thought I would play around and try adding bluetooth to the DSC board I have.  I am trying to make the following BT adapter work, see:</p>
<p><a href="http://stores.ebay.com/emall-foryou" rel="nofollow">http://stores.ebay.com/emall-foryou</a></p>
<p>The BT adapter does not appear to be communicating with the DSC board.  Will the max232 work with only TX RX signals or is other handshaking required that this BT adapter does not provide.</p>
<p>Appricate any input, thanks</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building the Circuit by John</title>
		<link>http://eksfiles.net/digital-setting-circles/building-the-circuit/comment-page-1/#comment-4366</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 12 Mar 2012 02:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=5#comment-4366</guid>
		<description>Thanks for the reply!  I had thought about the battery but figured I&#039;d see what happens.  I think maybe now I&#039;ll just plan on another 8-AA NiMH pack.</description>
		<content:encoded><![CDATA[<p>Thanks for the reply!  I had thought about the battery but figured I&#8217;d see what happens.  I think maybe now I&#8217;ll just plan on another 8-AA NiMH pack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building the Circuit by Dave</title>
		<link>http://eksfiles.net/digital-setting-circles/building-the-circuit/comment-page-1/#comment-4362</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 11 Mar 2012 20:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=5#comment-4362</guid>
		<description>Nope, no harm in that. Just make sure your power supply is up to the task. Probably need more than a 9V battery.</description>
		<content:encoded><![CDATA[<p>Nope, no harm in that. Just make sure your power supply is up to the task. Probably need more than a 9V battery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building the Circuit by John</title>
		<link>http://eksfiles.net/digital-setting-circles/building-the-circuit/comment-page-1/#comment-4361</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 11 Mar 2012 20:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=5#comment-4361</guid>
		<description>Is there any harm in jumpering the 5VDC power for the encoders over to pin 9 of the db9 connector?  One of the serial to bluetooth adapters I&#039;m looking at can get power from pin 9.  It takes 5VDC and it looks like it uses 100mAh</description>
		<content:encoded><![CDATA[<p>Is there any harm in jumpering the 5VDC power for the encoders over to pin 9 of the db9 connector?  One of the serial to bluetooth adapters I&#8217;m looking at can get power from pin 9.  It takes 5VDC and it looks like it uses 100mAh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Your Own Digital Setting Circles by Dave</title>
		<link>http://eksfiles.net/digital-setting-circles/comment-page-1/#comment-4186</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 04 Mar 2012 14:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=3#comment-4186</guid>
		<description>There are lots of software packages out there for making schematic diagrams. I use the free version of Eagle Layout Editor from &lt;a href=&quot;http://www.cadsoftusa.com/&quot; rel=&quot;nofollow&quot;&gt;Cadsoft USA&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>There are lots of software packages out there for making schematic diagrams. I use the free version of Eagle Layout Editor from <a href="http://www.cadsoftusa.com/" rel="nofollow">Cadsoft USA</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build Your Own Digital Setting Circles by ivan</title>
		<link>http://eksfiles.net/digital-setting-circles/comment-page-1/#comment-4181</link>
		<dc:creator>ivan</dc:creator>
		<pubDate>Sun, 04 Mar 2012 11:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://test.eksfiles.net/?page_id=3#comment-4181</guid>
		<description>i want to design my own schematic circuit diagrams or the drowing of it on my computer,so what do i need.Do i need the software and hardware for this or a lot more</description>
		<content:encoded><![CDATA[<p>i want to design my own schematic circuit diagrams or the drowing of it on my computer,so what do i need.Do i need the software and hardware for this or a lot more</p>
]]></content:encoded>
	</item>
</channel>
</rss>

